Honor 90 5G
₨ 179,999
5000mAh Battery
8GB RAM | 256GB Storage
200MP Triple Camera
1 Year Official Warranty
- Description
- Additional information
- Reviews (0)
Description
Description
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
LAUNCH | Announced | 2023, May 29 |
Status | Available. Released 2023, June 07 | |
BODY | Dimensions | 161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) |
Weight | 183 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
Size | 6.7 inches, 108.9 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1200 x 2664 pixels (~435 ppi density) | |
PLATFORM | OS | Android 13, MagicOS 7.1 |
Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | |
CPU | Octa-core (1×2.5 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 644 | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
MAIN CAMERA | Triple | 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF |
12 MP, f/2.2, 112˚ (ultrawide), AF | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 50 MP, f/2.4, 100˚, (ultrawide) |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 66W wired | |
5W reverse wired | ||
MISC | Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
Models | REA-AN00, REA-NX9 | |
Price | $ 566.19 / € 364.00 / £ 354.74 / ₹ 31,999 | |
TESTS | Performance | AnTuTu: 575122 (v9), 694546 (v10) |
GeekBench: 3011 (v5), 2888 (v6) | ||
GFXBench: 32fps (ES 3.1 onscreen) | ||
Additional information
Additional information
Color | Diamond Sliver, Emerald Green, Midnight Black |
---|
Reviews
There are no reviews yet.