Tecno Pova 5 Pro
₨ 58,999
- 8+8GB Ram 256GB Storage
- 50MP Dual Camera.
- 5000mAh Battery
- 1 Year Official Warranty
- Description
- Reviews (0)
Description
Description
General Features | |
Release Date | 08/11/2023 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 168.5 x 76.5 x 9 mm (6.63 x 3.01 x 0.35 in) |
Phone Weight | 212 g (7.48 oz) |
Operating System | Android 13, HIOS 13 |
Display | |
Screen Size | 6.78 inches, 109.2 cm2 (~84.7% screen-to-body ratio) |
Screen Resolution | 1080 x 2460 pixels (~396 ppi density) |
Screen Type | IPS LCD, 120Hz, 580 nits (peak) |
Screen Protection | N/A |
Memory | |
Internal Memory | 256GB 8GB RAM |
RAM | 8GB |
Card Slot | microSDXC (dedicated slot) |
Performance | |
Processor | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Battery | |
Type | Li-Po 5000 mAh, non-removable |
Camera | |
Front Camera | 16 MP, f/2.0, (wide) |
Front Flash Light | LED flash |
Front Video Recording | 1080p@30fps |
Back Flash Light | Dual LED flash |
Back Camera | 50 MP, f/1.6, (wide), PDAF 0.08 MP, (depth) |
Back Video Recording | 1440p@30fps, 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | FM radio |
WiFi | Yes |
NFC | N/A |
Reviews
There are no reviews yet.